ENGLISH
iStarBack-140S adopts the principle of Backscatter imaging, and the detector and the ray machine are on the same side, which solves the situation that the detector cannot be placed behind the object under test, and is very suitable for special scenes such as safety inspection, explosive detection and cultural relic detection.

| Tube Voltage | 140kV |
| Scanning Speed | 150~300mm/s |
| Maximum Scanning Time | 25s |
| Image Acquisition Mode | Real time imaging |
| Image Processing | Denoising, enhancing, stitching, labeling, pseudocolor, photography&correlation |
| Detection Capability | Explosives, explosive devices, drugs, liquids, organics |
| Penetration capacity (steel) | ≧8mm |
| Spatial Resolution | ≤1.5mm Polyethylene wire pair |
| Line detection force | ≤0.2mm Copper wire |
| Battery Life | 6h (Depends on operating characteristics) |
| Storage Capacity | 128GB,Configurable as required |
| Operate Environment | Temperature:-20℃~50℃,Humidity:0%~90%(No condensation) |
| Storage Environment | Temperature:-25℃~60℃,Humidity:0%~90%(No condensation) |
| Overall dimension | (229±2)×(275±2)×(197±2) |
| Weight | 4.8±0.1kg(Including battery) |


