iStarBack-140 adopts the principle of Backscatter imaging, and the detector and the ray machine are on the same side, which solves the situation that the detector cannot be placed behind the object under test, and is very suitable for special scenes such as safety inspection, explosive detection and cultural relic detection.

| Tube Voltage | 140kV |
| Power | 70W |
| Angle | 70° |
| Detection Speed | 150mm/s |
| Maximum Scanning Time | 30s |
| Image Acquisition Method | Real Time Imaging |
| Penetrability | <6mm Steel |
| Detection Capability | Explosives, Improvised Explosive Device, Drugs, Liquids, Organic Substances |
| Battery Capacity | 99.4Wh |
| Battery Endurance | 6h |
| Image Processing | Image Splicing, Photographing for Evidence, Contrast Enhancement,False Color, Image AI Correction |
| Login Method | Text Password and Gesture Password |
| Operate Environment | Temperature:-20℃~50℃,Humidity:0%~93%(No Condensation) |
| Storage Environment | Temperature:-25℃~60℃,Humidity:0%~93%(No Condensation) |
| Size | 242mmX210mmX195mm |
| Weight | 5.2kg |
![]() | ![]() | ![]() | ![]() | ![]() |




