ENGLISH

System Parameters
| Type of X-ray Machine | Pulse Ray Machine |
| Energy of Radiation | 270kV/Pluse ,0.25mA |
| X-ray Machine Focal Size | 3.0mm |
| Pixel Pitch | 100μm |
| Pixel Matrix | 350mmX430mm |
| ADC | 16bit |
| Scintillator | CSI |
| Spatial Resolution | 5.0LP/mm |
| Narrowest Blind Spot of Detector | 4.9mm |
| Power Supply | Fully battery powered, up to 8 hours (non continuous acquisition mode) |
| Detector Size | 384mmX460X15mm |
| System Weight | About 11kg (Excluding Packaging Box) |
| Operating Environment | Temperature:5℃-35℃ Humidity:10%-90% No condensation |
| Storage Environment | Temperature:-20℃-55℃ Humidity:10%-90% No condensation |
Standard Configuration
| Serial Number | Name | Model | Quantity |
| 1 | Pulse Ray Machine | XRS-3 | 1 |
| 2 | Detector | iStar3543L | 1 |
| 3 | XimageDRForEod(Digital image acquisition and processing software) | XimageDRForEod(Password Dog) | 1 |
| 4 | Portable Wireless Router | iStarWiFi-867M | 2 |
| 5 | Wireless Trigger Module of X-ray Machine | iStarTrigWiFi-GOLDEN | 1 |
| 6 | Ruggedized Acquisition Computer | Getac S410 | 1 |
![]() | Pulse Ray Machine • Battery powered, flexible and portable • Only produces pulsed radiation, no radioactive material • 270kV pulse radiation, penetrating 85mm steel plate |
Detector • Battery powered • Bottom narrow edge dead zone 4.9mm • 100um minimum pixel pitch | ![]() |
![]() | Dedicated WiFi Wireless Control Link •Built-in omni-directional antenna •Built-in lithium battery •Dual router mode control distance 1.0km |
Image Acquisition •The software can set the integral time (number of pulses) •Software to set tube voltage, tube current (adjustable X-ray machine) •Automatic start and stop control of the X-ray machine •Image multi-frame superposition noise reduction (mainly used for dynamic flat plates) | ![]() |
|
|
Image One-touch Enhancement Image one-button enhancement can enhance the image details through various algorithms, so that the image can be automatically adjusted to the best internal condition without professional learning on site. | |
Dual Energy Imaging Distinguish between organic and inorganic materials. | |