ENGLISH
XRD1621 xN is a high-speed, large-area amorphous silicon flat X-ray detector used for high-dose industrial applications. XRD 1621 xN supports the entire 41 x 41 cm²field view, offers multiple scintillator options, and supports from 20 kV to 16 MV. The detector has a native pixel spacing of 200 µm, operates at a speed of 15 frames per second at full resolution, and has a full field of view;
XRD 1611 xP supports a wide range of energy levels from 20kV to 16mV to provide multiple scintillator options. System integration is achieved through customized fiber optic interfaces. The detector has a native pixel spacing of 100 µm, operates at a speed of 3.75 frames per second at full resolution, and has a full field of view;

| XRD1621 | XRD1611 | |
| Type of Detector | Amorphous Silicon | Amorphous Silicon |
| Scintillator | CSI/DRZ | CSI/DRZ |
| Pixel Pitch | 200um | 100um |
| Imaging Area | 409.6mmX409.6mm | 409.6mmX409.6mm |
| Pixel Matrix | 2048X2048 | 4096X4096 |
| Image Resolution | 2.5lp/mm | 5.0lp/mm |
| ADC | 16bit | 16bit |
| Data Interface | Optical Fiber | Optical Fiber |
| Frame Rate | 15fps(1×1) 30fps(2×2) | 3.75fps(1×1) 7.5fps(2×2) |
| Radiographic Capability Range | According to Maximum Protection(16MeV) | According to Maximum Protection(16MeV) |
| Overall Dimensions | 672mm×599mm×44mm | 672mm×599mm×44mm |
| Weight | 25kg | 25kg |
