![]() | ![]() | ![]() | |
| Model | XPS150BSL | XPS150B | XPS200 |
| Type | High-frequency Constant-pressure Ray Machine | High-frequency Constant-pressure Ray Machine | High-frequency Constant-pressure Ray Machine |
| Tube Voltage | 40kV-150kV | 40kV-150kV | 40kV-200kV |
| Tube Current | 0.2mA-1.0mA | 0.2mA-1.0mA | 1.0mA-2.5mA |
| Tube Power | 150W | 150W | 500W |
| Focal Spot Size | 0.5mm | 0.5mm | 0.8mm/0.5mm |
| Angle of Radiation | 40° Cone Beam | 40° Cone Beam | 60° Cone Beam |
| Size | 242mmX180mmX80mm | 261mmX245mmX96mm | 180x272x452.1mm(Ray machine) 300x135x150mm(Control transmitter) |
| Weight | 5.4kg | 6.7kg | 19.8kg |
| Power Supply | 24V Lithium Battery/24VDC External Power Supply | 24V Lithium Battery/24VDC External Power Supply | 220VAC |
| Preheat | Training Machine Required | Training Machine Required | / |
| Operate Temperature | 5℃~40℃ | 5℃~40℃ | -20℃~40℃ |
| Storage Temperature | -30℃~80℃ | -30℃~80℃ | -40℃~70℃ |





