![]() | ![]() | ![]() | ![]() | |
| Model | XPS150BSL | XPS150B | XPS160B | XPS200 |
| Type | High-frequency Constant-pressure Ray Machine | High-frequency Constant-pressure Ray Machine | High-frequency Constant-pressure Ray Machine | High-frequency Constant-pressure Ray Machine |
| Tube Voltage | 40kV-150kV | 40kV-150kV | 40kV-160kV | 40kV-200kV |
| Tube Current | 0.2mA-1.0mA | 0.2mA-1.0mA | 0.3mA-1.0mA | 1.0mA-2.5mA |
| Tube Power | 150W | 150W | 160W | 500W |
| Focal Spot Size | 0.5mm | 0.5mm | 0.8mm | 0.8mm |
| Angle of Radiation | 40° | 40° | 60° | 60° |
| Size | 242mm×180mm×80mm | 261mm×245mm×96mm | 135.5mm×192mm×496.5mm | 180×272×452.1mm(Ray machine) 300×135×150mm(Control transmitter) |
| Weight | 5.4kg | 6.7kg | <10kg | 19.8kg |
| Power Supply | 24V Lithium Battery/24VDC External Power Supply | 24V Lithium Battery/24VDC External Power Supply | Battery Powered | 220V AC |
| Preheat | Training Machine Required | Training Machine Required | Training Machine Required | Training Machine Required |
| Operate Temperature | 5℃~40℃ | 5℃~40℃ | -20~50℃ | -20℃~40℃ |
| Storage Temperature | -30℃~80℃ | -30℃~80℃ | -20~55℃ | -40℃~70℃ |






